Availability: | |
---|---|
Quantity: | |
Speed
Purpose and Advantage
This is the type to be used under high temperature
Casing, cover and bearing are of water cooling jacket type
High temperature specifications such as gland packing, bearing etc
Product Description
Rotary Valve Application:
The SPEED rotary valve and airlocks have been designed to offer an economic and suitable solution for standard applications with a limited pressure differential.These valves are used for dosing or discharging materials in pneumatic conveying systems or installed below silos/hoppers for abrasive or mildly cohesive products.
Pressure Range: 2 Bar system and differentail presssure
Work temperature: -20.C ~ 300.C
Application Medium: Powder and Granular form
Rotor: Adjust blades, reduce capacity, scalloped, end disc etc
Plating : Nickel and chrome plating and Tungsten coating
Else:Drop out box, air purge regulation station , vent opening etc
This is the type to be used under high temperature
Casing, cover and bearing are of water cooling jacket type
High temperature specifications such as gland packing, bearing etc.
Insulation material installed with attached seat
Speed reducer protector attached
*Contact us for detailed specifications and dimensions
Parameters Table
type | Volume/rotation |
Power
| Speed | temperature | weight | Installation dimension | ||||||||
(KW) | R/min | (°C) | Kg | ΦA | ΦB | ΦC | A1 | B1 | C1 | H | E | n-Φ (mm) | ||
2type | 2L/T | 0.75 | 24 | 280 | 75 | 240 | 200 | 150 | 240x240 | 200 | 150x150 | 240 | 850 | 8-Φ11 |
4type | 4L/T | 0.75 | 24 | 280 | 105 | 280 | 240 | 180 | 270x270 | 230 | 180x180 | 280 | 900 | 8-Φ11 |
6type | 6L/T | 0.75 | 24 | 280 | 110 | 300 | 260 | 200 | 290x290 | 250 | 200x200 | 300 | 930 | 8-Φ11 |
8type | 8L/T | 0.75 | 24 | 280 | 125 | 320 | 280 | 220 | 310x310 | 270 | 220x220 | 320 | 950 | 8-Φ11 |
10type | 10L/T | 1.1 | 24 | 280 | 135 | 340 | 300 | 240 | 330x330 | 290 | 240x240 | 340 | 1000 | 8-Φ13 |
12type | 12L/T | 1.1 | 24 | 280 | 140 | 360 | 320 | 260 | 350x350 | 310 | 260x260 | 360 | 1030 | 8-Φ17 |
14type | 14L/T | 1.1 | 24 | 280 | 160 | 380 | 340 | 280 | 370x370 | 330 | 280x280 | 380 | 1050 | 8-Φ17 |
16type | 16L/T | 1.1 | 24 | 280 | 180 | 400 | 360 | 300 | 400x400 | 350 | 300x300 | 400 | 1080 | 8-Φ17 |
18type | 18L/R | 1.5 | 24 | 280 | 195 | 420 | 380 | 320 | 420x420 | 370 | 320x320 | 420 | 1100 | 8-Φ17 |
20type | 20L/T | 1.5 | 24 | 280 | 210 | 440 | 400 | 340 | 440x440 | 390 | 340x340 | 440 | 1150 | 8-Φ17 |
26type | 26L/T | 2.2 | 24 | 280 | 310 | 500 | 460 | 400 | 510x510 | 450 | 400x400 | 560 | 1300 | 12-Φ17 |
30type | 30L/T | 3 | 24 | 280 | 350 | 560 | 500 | 440 | 550x550 | 495 | 440x440 | 550 | 1350 | 12-Φ17 |
40type | 40L/T | 3 | 24 | 280 | 450 | 620 | 558 | 500 | 620x620 | 558 | 500x500 | 620 | 1500 | 12-Φ17 |
50type | 50L/T | 3 | 24 | 280 | 500 | 650 | 600 | 540 | 650x650 | 600 | 540x540 | 650 | 1600 | 12-Φ17 |
Certificate Show
Purpose and Advantage
This is the type to be used under high temperature
Casing, cover and bearing are of water cooling jacket type
High temperature specifications such as gland packing, bearing etc
Product Description
Rotary Valve Application:
The SPEED rotary valve and airlocks have been designed to offer an economic and suitable solution for standard applications with a limited pressure differential.These valves are used for dosing or discharging materials in pneumatic conveying systems or installed below silos/hoppers for abrasive or mildly cohesive products.
Pressure Range: 2 Bar system and differentail presssure
Work temperature: -20.C ~ 300.C
Application Medium: Powder and Granular form
Rotor: Adjust blades, reduce capacity, scalloped, end disc etc
Plating : Nickel and chrome plating and Tungsten coating
Else:Drop out box, air purge regulation station , vent opening etc
This is the type to be used under high temperature
Casing, cover and bearing are of water cooling jacket type
High temperature specifications such as gland packing, bearing etc.
Insulation material installed with attached seat
Speed reducer protector attached
*Contact us for detailed specifications and dimensions
Parameters Table
type | Volume/rotation |
Power
| Speed | temperature | weight | Installation dimension | ||||||||
(KW) | R/min | (°C) | Kg | ΦA | ΦB | ΦC | A1 | B1 | C1 | H | E | n-Φ (mm) | ||
2type | 2L/T | 0.75 | 24 | 280 | 75 | 240 | 200 | 150 | 240x240 | 200 | 150x150 | 240 | 850 | 8-Φ11 |
4type | 4L/T | 0.75 | 24 | 280 | 105 | 280 | 240 | 180 | 270x270 | 230 | 180x180 | 280 | 900 | 8-Φ11 |
6type | 6L/T | 0.75 | 24 | 280 | 110 | 300 | 260 | 200 | 290x290 | 250 | 200x200 | 300 | 930 | 8-Φ11 |
8type | 8L/T | 0.75 | 24 | 280 | 125 | 320 | 280 | 220 | 310x310 | 270 | 220x220 | 320 | 950 | 8-Φ11 |
10type | 10L/T | 1.1 | 24 | 280 | 135 | 340 | 300 | 240 | 330x330 | 290 | 240x240 | 340 | 1000 | 8-Φ13 |
12type | 12L/T | 1.1 | 24 | 280 | 140 | 360 | 320 | 260 | 350x350 | 310 | 260x260 | 360 | 1030 | 8-Φ17 |
14type | 14L/T | 1.1 | 24 | 280 | 160 | 380 | 340 | 280 | 370x370 | 330 | 280x280 | 380 | 1050 | 8-Φ17 |
16type | 16L/T | 1.1 | 24 | 280 | 180 | 400 | 360 | 300 | 400x400 | 350 | 300x300 | 400 | 1080 | 8-Φ17 |
18type | 18L/R | 1.5 | 24 | 280 | 195 | 420 | 380 | 320 | 420x420 | 370 | 320x320 | 420 | 1100 | 8-Φ17 |
20type | 20L/T | 1.5 | 24 | 280 | 210 | 440 | 400 | 340 | 440x440 | 390 | 340x340 | 440 | 1150 | 8-Φ17 |
26type | 26L/T | 2.2 | 24 | 280 | 310 | 500 | 460 | 400 | 510x510 | 450 | 400x400 | 560 | 1300 | 12-Φ17 |
30type | 30L/T | 3 | 24 | 280 | 350 | 560 | 500 | 440 | 550x550 | 495 | 440x440 | 550 | 1350 | 12-Φ17 |
40type | 40L/T | 3 | 24 | 280 | 450 | 620 | 558 | 500 | 620x620 | 558 | 500x500 | 620 | 1500 | 12-Φ17 |
50type | 50L/T | 3 | 24 | 280 | 500 | 650 | 600 | 540 | 650x650 | 600 | 540x540 | 650 | 1600 | 12-Φ17 |
Certificate Show